Competitive Exams 2017-18
Sr No. | Name of the Exam | MECH | AUTO | CSE | IT | ETC | ELECT | CIVIL | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | GATE | 10 | 1 | 2 | 4 | 3 | 2 | 3 | 25 |
2 | CAT | 10 | 1 | 2 | 4 | 3 | 2 | 3 | 25 |
3 | IELTS | 1 | 1 | 1 | 3 |
Competitive Exams 2016-17
Sr No. | Name of the Exam | MECH | AUTO | CSE | IT | ETC | ELECT | CIVIL | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | GATE | 10 | 1 | 2 | 4 | 3 | 2 | 3 | 25 |
2 | CAT | 10 | 1 | 2 | 4 | 3 | 2 | 3 | 25 |
3 | IELTS | 1 | 1 | 1 | 3 |
Background
Academic Expansion from 1988 Onwards.
[cool-timeline layout=”horizontal” show-posts=”10″ order=”DSC” category=”schools”]