The field of Electronics and Communication seems to be encompassing all areas of human life. Radio, television, telephones, Smartphone, computers, automobiles, office machinery and house-hold appliances, life saving medical equipments and space vehicles represent a mere sample in the wide spectrum of application of Electronics and Communication. Electronics and Communication along with other technical professionals is the locomotives of the development of the high technologies which are surrounding us. Most of the sophisticated systems used in any discipline are presently supported by Electronics systems. This shows the educational importance of the Electronics and Communication, resulting in great demand and short and long term prospective. Electronics sector in India is growing at a fastest rate nowadays and more and more developments are happening in this field. This sector creates lots of opportunities for young graduates who are interested in designing and manufacturing electronic devices and components.
In Short,
Electronics and Communication System is inseparable part of human lives from morning we get up till we go to bed
The Department @ Atmiya Institute of Technology & Science offers a four-year undergraduate programme (B.E) with an intake of 60, and a two-year postgraduate programme (M.E.) in Electronics and Communication Engineering wherein both the programs are affiliated with Gujarat Technological University. Modern laboratories supplement areas of Signal Processing, VLSI Circuit & Embedded Systems, Microwave Engineering and Communication Systems. Also, some students visit universities abroad in the final semester of their degree. Two of the faculty members are Supervisors of the Doctoral Program.
The Department provides research facilities including a library with the latest journals to its faculty members & interested students and encourages them to do research in the upcoming areas. Since the inception of the department, faculty members have guided a good number of Doctoral theses and M. Tech Dissertations.
Mission
To become a center of excellence; to produce high quality, self motivated, creative, ethical engineers and technologists contributing effectively to universal science and contemporary education
Vision
- To impart high quality electronics and communication engineering education and professional ethics to students.
- To adopt the best pedagogical methods in order to maximize knowledge transfer.
- To have adequate mechanisms to enhance understanding of implementation of theoretical concepts in practical scenarios.
- To carry out high quality research leading to the creation of knowledge and of intellectual property.
- To provide the best facility, infrastructure, and environment to its students, researchers and faculty members, creating an ambience conducive for excellence in technical education and research.
Values
This would include the values which we are stressing on. (Concept of jivan vidhya)
Students be able to
- Solve problems through analytical thinking.
- Develop skills to solve problems in electronics and communication engineering using mathematical techniques and scientific knowledge.
- Employ necessary techniques, hardware and software tools for engineering applications.
- Synthesize solutions for existing problems within practical constraints.
- Communicate effectively both orally and in writing.
- Write project proposals, devise implementation strategies and plan execution.
- Be aware of contemporary issues and their implications.
- Have strong ethical and professional responsibility and adherence to quality.
- To acquire a strong background in basic science and mathematics and ability to use these tools in electronics and communication engineering.
- To develop the ability to demonstrate technical competence in the fields of electronics and communication engineering and develop solutions to the problems in various areas of electronics and communication engineering.
- To attain professional excellence through life-long learning.
- To attain the qualities of professional leadership to deliver effectively in a multi-disciplinary team and domains.
- To produce graduates who ensure ethical and moral behavior.
Options after Graduation
A Number of options are open after completing Bachelor program in Electronics and Communication. A graduate of Electronics and Communication can either opt for higher studies or can be a part of prestigious Government, Public or Private Sector Electronics and Communication industries. An Electronics and Communication graduate can also start his/her own firm and become an entrepreneur.
A. Options in Higher Studies
- Post Graduate Diploma in Electronic Media
- M. E. / M.Tech.
- Master of Business Management
- Electronics Certificate Courses
B. Career Opportunities in Private Sectors
Lots of job opportunities based on both hardware and software are available in private sector for graduates in Electronics and Communication. Some of the jobs in private sector for the graduates in Electronics and Communication are:
- PCB Designing
- Communication Engineer
- Network Engineer
- Electronics Home Appliance – Design and Maintenance
- Electronic System Designer
- Consumer Electronics – Design and Maintenance
- Electronics Instrument operator, Maintenance and installation
- Electronics Executive, Software development and testing
- Technical executive
- Radio Engineer
- Junior Telecom Officer – Vodafone , Airtel, Reliance , Jio, Idea, etc,
- Broadcast Technician,
- Sound Technician
- and many more
Apart from technical jobs they can also opt for many marketing jobs and servicing jobs available in private sector relating to electronics as well as Consumer electronics. Private banking sector are also a good option for these graduates.
Some of the private sector firms are:
- Reliance Communications
- TCS
- L&T Infotech
- Wipro
- Infosys
- IBM
- Philips
- General Electric
- Panasonic
- Godrej Electricals and Electronics
- Startups
- Samsung
- Sony
- Bosch
- Aviation firms
- Intel
C. Career Opportunities in Government Organizations
Various organizations in government sector recruit graduates from electronic background every year. Some of these organizations are given below
- Bharat Sanchar Nigam Limited (BSNL)
- Bharat Heavy Electricals Limited (BHEL)
- Indian Space Research Organization (ISRO)
- National Thermal Power Corporation (NTPC)
- Steel Authority of India Limited (SAIL)
- Indian Railways
- Government and PSU Banks
D. Career Opportunities in Central Government Schemes
Most of the schemes recently launched by central government are directly or indirectly helps graduates from Electronics in making their career. Useful schemes are:
- Digital India
- Skill India
- Make in India
- DigiLocker Scheme
- Smart city
- Startup India, Standup India
- Integrated Power Development Scheme (IPDS)
- ‘Prakash Path’ – ‘Way to Light’ – The National LED Programme
E. Career Opportunities Abroad
If Graduates from electronics background completes certification courses in networking fields like Cisco Certified Network Associate (CCNA), Microsoft Certified Professional (MCP), Cisco Certified Design Associate (CCDA) and Cisco Certified Network Professional (CCNP), they can grab the opportunity to look for a promising career in foreign countries also
F. Long term Career Roadmap
Solar Energy Generation, Robotics, Hardware and Networking field are becoming fastest growing sectors. So the career opportunities in these fields are also increasing. If the graduates from electronics background start their career in this field, they can reach up to higher positions easily.
Sr. | Name of Faculty | Designation | Educational Qualification | Specialization | Photograph |
1 | Dr. Ashish Mahendrabhai Kothari | Head of Department and Associate Professor | Ph.D. | Signal and Image Processing, Microcontroller, Microprocessor | |
2 | Dr. Komal R. Borisagar | Associate Professor | Ph.D | Speech Processing, Wireless Communication | |
3 | Ms. Yogita Vrajlal Sojitra | Assistant Professor | M.E. | Digital Communication | |
4 | Dr. Vishal Suryakantbhai Vora | Assistant Professor | Ph.D. | Embedded Systems | |
5 | Mr. Yagnesh Narshibhai Makwana | Assistant Professor | M.E. | Analog and Digital Electronics, data Communication | |
6 | Ms. Seema Bharatbhai Vora | Assistant Professor | M.E. | Digital Communication, Fiber Optics Communication, Microprocessor | |
7 | Ms. Poorvi Hasmukhbhai Patel | Assistant Professor | M.E. | Image Processing | |
8 | Mr. Pratik Shaileshbahi Kadecha | Assistant Professor | M.E. | Electromagnetics and signal processing. | |
9 | Mr. Jay Ramnikbahi Bhadeshiya | Assistant Professor | M.E. | Wireless Sensor Network, Computer Networking | |
10 | Mr. Tushar Jayantilal Mehta | Assistant Professor | M.E. | Microcontroller, Embedded Systems, Wireless Sensor Networks, Microprocessor | |
11 | Mr. Kalpesh Ramnikbahi Chudasama | Assistant Professor | M.E. | Antenna Designing | |
12 | Mr. Hiren Mahendrabhai Bhatt | Assistant Professor | M.E. | Communication systems | |
13 | Mr. Himanshu Harishbhai Bhimani | Assistant Professor | M.E. | Communication systems, Electronic measurements | |
14 | Mr. Jay Ashwinbhai Patel | Assistant Professor | M.E. | ||
15 | Mr. Rakesh D. Oza | Assistant Professor | M.E. |
Studies
Students of 8th semester (Current Batch) are placed and following is the placement details
Sr. No. |
Name of Student |
Company |
Place |
Salary / Annum |
1 |
Jani Bansari |
Future Group |
Ahmedabad |
1,80,000 |
2 |
Kakadiya Sweta |
FeedChem Inc and Fortune Inc. |
Rajkot |
1,20,000 |
3 |
Mishra Mayank |
Matrix ComSec Pvt. Ltd. |
Vadodara |
2,40,000 |
4 |
Modha Harshad |
GTPL Hathway Ltd. |
Porbandar |
1,56,000 |
5 |
Modha Nayan |
HCL Services Ltd. |
Rajkot |
1,44,000 |
6 |
Jogiya Dimple |
Possible Automation |
Rajkot |
1,20,000 |
7 |
Kotila Harsiddhi |
Possible Automation |
Rajkot |
1,20,000 |
8 |
Bavishi Jash |
Tele India Network Pvt. Ltd |
Ahmedabad |
2,40,000 |
9 |
Basiya Ajay |
Tech2Me Broadband |
Rajkot |
1,20,000 |
10 |
Vaghasiya Yash |
Adani Power Plant |
Mundra |
1,46,000 |
11 |
Solanki Anand |
Adani Power Plant |
Mundra |
1,46,000 |
12 |
Vyas Hardik |
Adani Power Plant |
Mundra |
1,46,000 |
13 |
Shishangiya Jay |
Hitachi Hi-Rel |
Gandhinagar |
1,80,000 |
14 |
Chauhan Satish |
Broad Band |
Porbandar |
1,44,000 |
15 |
Haryani Mitul |
E-Infochips |
Ahmedabad |
2,40,000 |
16 |
Pandya Kishan |
ICICI Bank |
Rajkot |
1,44,000 |
17 |
Rathod Tushar |
Union Bank |
Rajkot |
1,32,000 |
18 |
Hemal Shah |
SkillVentory |
Ahmedabad |
2,16,000 |
Sr. No. |
Name |
Semester |
Achievement |
1 |
Alpa Chavda |
4 |
Winner – On the Spot Circuit Making Competition GEC, Rajkot 2017 |
2 |
Viral Chavda |
6 |
Winner – On the Spot Circuit Making Competition GEC, Rajkot 2017 |
Extra Curricular Activities
Sr. No. | Name | Semester | Achievement |
1 | Ajay Vagadiya | 4 | Silver Medal – All India Shitoryu Karate Championship, Baroda 2017 |
2 | Ajay Vagadiya | 4 | Gold Medal – Open Gujarat Karate Championship Junagadh 2016 |
Sr No. |
Title of Research Paper |
Name of Faculty |
Designation |
Link to the Paper Published |
1 | Performance Analysis of Digital Image Watermarking Technique–Combined DWT–DCT over individual DWT | Dr. Ashish M. Kothari | Head of Department and Assistant Professor | http://library.atmiya.net:8080/dspace/handle/123456789/188/recent-submissions?offset=0 |
2 | Hybridization of DCT and SVD in the Implementation and Performance Analysis of Video Watermarking | Dr. Ashish M. Kothari | Head of Department and Assistant Professor | http://library.atmiya.net:8080/dspace/handle/123456789/188/recent |
3 | Video Watermarking-Combination of Discrete Wavelet & Cosine Transform to Achieve Extra Robustness | Dr. Ashish M. Kothari | Head of Department and Assistant Professor | http://library.atmiya.net:8080/dspace/handle/123456789/188/recent |
4 | Transform Domain Video Watermarking: Design, Implementation and Performance Analysis | Dr. Ashish M. Kothari | Head of Department and Assistant Professor | http://library.atmiya.net:8080/dspace/handle/123456789/188/recent |
5 | Performance Analysis of Digital Video Watermarking using Discrete Cosine Transform | Dr. Ashish M. Kothari | Head of Department and Assistant Professor | http://library.atmiya.net:8080/dspace/handle/123456789/188/recent |
6 | Performance analysis of medical image compression techniques | Dr. Ashish M. Kothari | Head of Department and Assistant Professor | http://library.atmiya.net:8080/dspace/handle/123456789/188/recent |
7 | Design, implementation and performance analysis of digital watermarking for video | Dr. Ashish M. Kothari | Head of Department and Assistant Professor | http://library.atmiya.net:8080/dspace/handle/123456789/188/recent |
8 | Video Watermarking–Implementation and Performance Analysis of Combined DWT–SVD Approach | Dr. Ashish M. Kothari | Head of Department and Assistant Professor | http://library.atmiya.net:8080/dspace/handle/123456789/188/recent |
9 | Feature Extraction for Texture classification–An Approach with Discrete Wavelet Transform | Dr. Ashish M. Kothari | Head of Department and Assistant Professor | http://library.atmiya.net:8080/dspace/handle/123456789/188/recent |
10 | Discrete wavelet transform based digital video watermarking-A novel approach to hide binary watermark behind video | Dr. Ashish M. Kothari | Head of Department and Assistant Professor | http://library.atmiya.net:8080/dspace/handle/123456789/188/recent |
11 | Comparative Survey of Face Recognition Techniques | Dr. Ashish M. Kothari | Head of Department and Assistant Professor | http://library.atmiya.net:8080/dspace/handle/123456789/188/recent |
12 | Biometric Template Feature Extraction and Matching Using ISEF Edge Detection and Contouring Based Algorithm | Dr. Ashish M. Kothari | Head of Department and Assistant Professor | http://library.atmiya.net:8080/dspace/handle/123456789/188/recent |
13 | Video Watermarking–Embedding binary watermark into the digital video using hybridization of three transforms | Dr. Ashish M. Kothari | Head of Department and Assistant Professor | http://library.atmiya.net:8080/dspace/handle/123456789/188/recent |
14 | Implementation & Performance Analysis of Rehabilitated Cyclic Scheduling Algorithms for Real Time Systems using TORSCHE & True Time Kernel | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:qUcmZB5y_30C |
15 | An advanced approach for implementation of real time scheduling algorithm for efficient mass production | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:u-x6o8ySG0sC |
16 | Implementation & Performance Analysis of Real Time Kernel for design of distributed control network using True Time Simulator | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:9yKSN-GCB0IC |
17 | A Novel Approach for Adjustment of CH in Energy Efficient routing Protocol (LEACH) for Wireless Sensor Network | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:hFOr9nPyWt4C |
18 | MPLEMENTATION OF DATA TRANSFER OPERATION FOR MULTI-LAYER AHB-ADVANCED HIGH PERFORMANCE BUS | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:mB3voiENLucC |
19 | Novel Scheduling algorithm for Embedded Applications using TORSCHE & True Time Kernel | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:hC7cP41nSMkC |
20 | MOBILE OPERATED CAR COOLING SYSTEM | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:4DMP91E08xMC |
21 | Ethernet Through Industrial Parameter Monitoring | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:mVmsd5A6BfQC |
22 | Call Quality Measurement and Application in Telecommunication Network | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:ZeXyd9-uunAC |
23 | Signaling Techniques in Telecommunication Network | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:qUcmZB5y_30C |
24 | Video Streaming using Raspberry Pi | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:Wp0gIr-vW9MC |
25 | Real Time Video Monitoring System Using Raspberry Pi | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:9ZlFYXVOiuMC |
26 | A Reformed Cluster-Head of LEACH Protocol and Performance Analysis with Conventional Routing Protocol for WSN | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:HDshCWvjkbEC |
27 | Design Incrementing Burst Data Transfer Operation for AMBA-Advanced High Performance Bus | Vishal Vora | Assistant Professor | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=3ikblM0AAAAJ&citation_for_view=3ikblM0AAAAJ:-f6ydRqryjwC |
28 | Performance Analysis of Image Compression: A Discrete Wavelet Transform Based Approach |
Poorvi H. Patel | Assistant Professor | https://ijset.com/ijset/publication/v1s3/PP%2063-66%20Performance%20Analysis%20of%20Image%20Compression%20A%20discrete%20wavelet%20Transform%20based%20Approach%20yogita.pdf |
29 | Fusion of Reconstructed Magnitude and Phase part of MRI | Poorvi H. Patel | Assistant Professor | https://scholar.google.co.in/scholar?hl=en&q=Fusion+of+Reconstructed+Magnitude+and+Phase+part+of+MRI&btnG= |
30 | Affine Registration of the Magnitude and Phase Reconstructed MR Image | Poorvi H. Patel | Assistant Professor | https://scholar.google.co.in/scholar?q=Affine+Registration+of+the+Magnitude+and+Phase+Reconstructed+MR+Image&btnG=&hl=en&as_sdt=0%2C5 |
31 | A Comparison Of Discrete Cosine Transform Using Chen’s and Cordic Algorithm | Poorvi H. Patel | Assistant Professor | https://scholar.google.co.in/scholar?q=A+Comparison+Of+Discrete+Cosine+Transform+Using+Chen%E2%80%99s+and+Cordic+Algorithm&btnG=&hl=en&as_sdt=0%2C5 |
32 | Nonlinear Fusion Techniques Comparative Analysis For The Confiscation of Reconnaissance Effects from the Fused Image | Poorvi H. Patel | Assistant Professor | https://scholar.google.co.in/scholar?q=Nonlinear+Fusion+Techniques+Comparative+Analysis+For+The+Confiscation+of+Reconnaissance+Effects+from+the+Fused+Image&btnG=&hl=en&as_sdt=0%2C5 |
33 | A Review on Different Techniques Used for Feature Extractions from Mammogram of Breast Cancer | Poorvi H. Patel | Assistant Professor | https://scholar.google.co.in/scholar?q=A+Review+on+Different+Techniques+Used+for+Feature+Extractions+from+Mammogram+of+Breast+Cancer&btnG=&hl=en&as_sdt=0%2C5 |
34 | The different image processing techniques to text from natural images: A Survey | Poorvi H. Patel | Assistant Professor | https://scholar.google.co.in/scholar?q=The+different+image+processing+techniques+to+text+from+natural+images%3A+A+Survey+poorvi&btnG=&hl=en&as_sdt=0%2C5 |
35 | An efficient embedded coding of the medical image compression |
Poorvi H. Patel | Assistant Professor | https://scholar.google.co.in/scholar?q=An+efficient+embedded+coding+of+the+medical+image+compression+phpatel&btnG=&hl=en&as_sdt=0%2C5 |
36 | Optimize Similarity Measurement of the Magnitude and Phase Corrected MR Image using Affine Registration |
Poorvi H. Patel | Assistant Professor | https://scholar.google.co.in/scholar?q=Optimize+Similarity+Measurement+of+the+Magnitude+and+Phase+Corrected+MR+Image+using+Affine+Registration+phpatel&btnG=&hl=en&as_sdt=0%2C5 |
Coordinated / Conducted
- Course Coordinator of the One Week GUJCOST sponsored STTP on Recent Trends in Image Processing held at Atmiya Institute of Technology & Science, Rajkot during 5th to 9th July, 2011.
- Coordinator of one day workshop on “Patent Search Methodology”, conducted at Atmiya Institute of Technology & Science, Rajkot and sponsored by Gujarat Technological University on 23rd September, 2012.
- Coordinator of one day workshop on “Patent Search and analysis report generation”, conducted at Atmiya Institute of Technology & Science, Rajkot and sponsored by Gujarat Technological University on 5th October, 2013.
- Coordinator of one day workshop on “Patent Draft Exercise”, conducted at Atmiya Institute of Technology & Science, Rajkot and sponsored by Gujarat Technological University on 22nd April 2014.
- Coordinator of one day event “Tech-Idea 2013”, conducted at Atmiya Institute of Technology & Science, Rajkot on 9th March, 2013.
- Coordinator of one day event “Scholars Studio”, conducted at Atmiya Institute of Technology & Science, Rajkot on 15th March, 2013.
- Organizer of a Workshop for OSCAD at Atmiya Institute of Technology & Science, Rajkot on 23rd August, 2013 with the help of Team Spoken Tutorial, IIT Bombay and funded by NMEICT, MHRD, Government of India.
Attended
- Four Day Workshop on “English Communication Skills and Creativity” Organized by Academy for Creative Teaching at Atmiya Institute of Technology and Science, Rajkot from 15th to 18th May 2006.
- One Day Workshop on “Embedded Systems,” organized by Dept. of Computer Science, Sau. Univerisity – Rajkot, Edutech Systems – Vadodara and Royal Electronics – Vadodara, on Dec. 15 2006.
- Workshop on “EMBEDDED SYSTEMS USING 8051/ARM MICROCONTROLLERS” Organized by Department of Computer Science, Saurashtra University, Rajkot and SPJ systems, Pune, from 24th to 26th August, 2007.
- ISTE approved Short Term Training Program on “VLSI and EMBEDDED Systems: Designs and Applications” Organized by Department of Electronics & Communication Engineer