- The undergraduate degree in Information Technology at Atmiya Institute of Technology and Science, Rajkot, has been offered since 2000, with the first batch of Bachelors of Information Technology graduating in 2004 (intake 60).
- The total intake in the department at the UG level is 60 students.
- The Information Technology Department has sanctioned faculty strength of 14 Assistant Professors. However, the deficit in the human resources is attempted to be made up by hiring teaching assistants.
- The department has well-equipped laboratories consisting of the state-of-the-art servers, computers, network simulator kits, and different simulation software packages. The hardware in the laboratories consists of 7 numbers of IBM servers, number of desktop PCs and sufficient number of other peripherals including printers.
- The curriculum of the GTU has been designed keeping in view industrial and research needs, as well as the rapid development in the IT industry. Induction of new skill enhancement courses from time to time enables the students to keep abreast of recent technological development. Flexibility in curriculum is provided through Electives, Seminars and Projects.
- The students with their innovative ideas implemented, routinely present Technical Papers at National level Symposiums, and achieve laurels. The National Program on Technology Enhanced Learning (NPTEL) has also been established for the purpose of E-learning through online Web and Video courses in Engineering.
- The faculty members do routinely are engaged in research activities beyond teaching and publish papers in the conferences and journals of national / international repute. The department humbly boasts of significant reputation of excellence in the areas of Information Security, Mobile Communications, Software Engineering, Multi-core Programming and Data Mining.
- The department had signed MOU with IBM, TCS, HCL, Red Hat, Cisco, Cyber cure, IETE , KICH Steels and other reputed organization for academic & Industrial advantages.
Mission
To create the world class learning ambience in the areas of Information and Technology that prepare the students to be lifelong learners through solid theoretical foundation in computing along with applied computing experiences and educating them about their professional and ethical responsibilities.
Vision
To create competent learners trained in the latest technologies striving to make India a world leader in software and hardware products and services.
Values
Department regularly conducts activities that build moral and ethical values in students which help them use their skills effectively in positive way in society.
- Engineering Knowledge
- Problem Analysis
- Modern Tool Usage
- The Engineer and Society
- Ethics
- Individual and Team Work
- Communication
- Life long Learning
The B.Tech Information technology programme demonstrates the following two Programme Specific Outcomes (PSOs):
- Demonstrate an ability of analyzing the common business functions to design and develop appropriate Information Technology solutions.
- An ability to analyze a problem, design algorithm, identify and define the computing requirements appropriate to its solution and implement the same.
Career in IT is considered one of the most high-paying jobs and is full of opportunities; particularly when India’s prowess in information technology industry is recognized across the globe.
The pool of talented IT engineers working in IT companies of the USA and Canada shows that IT can take a person to higher levels. Numerous IT companies from India employ huge number of IT professionals in their Indian and overseas office.
Sr. No. | Name of Faculty | Designation | Educational Qualification | Specialization | Experience |
Photograph |
1. |
Prof. Darshan N. Jani | Asst. Prof. | M.Tech. (CSE) |
Database Management System |
14 Years | |
2. |
Prof. Khyati M. Mewada | Asst. Prof. | M. Tech(I.T.) |
Software Engineering, Networking |
12 Years | ![]() |
3. |
Prof. Amit B. Parmar | Asst. Prof. | M.E. (CE) | Vehicular Ad-Hoc Network | 5 Years | ![]() |
4. |
Prof. Paras P. Kalariya | Asst. Prof. | M.Tech. (CE) | Networking | 4.5 Years | |
5. |
Prof. Dimple R. Bharad | Asst. Prof. | M.E.(C.E) | Wireless Network, MANET | 2.5 Years | ![]() |
6. |
Prof. Chetan R. Chauhan | Asst. Prof. | M.E.(C.S.E) | Ad-hoc Network, Web Mining | 5 Years | ![]() |
7 |
Prof. Khyati P. Joshi | Asst. Prof. | M.E.(C.E) | Cloud Computing, Database Systems | 2 Years | |
8 |
Prof. Ratnmala R. Raval | Asst. Prof. | M.Tech.(C.E.) | Software Engineering | 5 Years | ![]() |
9 |
Prof. Dhaval K. Chavda | Asst. Prof. | M. Tech.(CSEIT) | Software Engineering | 5 Years | ![]() |
10 |
Prof. Ankita V Rachh | Asst. Prof. | M.Tech.(CSE) | MANET | 5 Years | ![]() |
11 |
Prof. Piyush D. Kashiyani | Asst. Prof. | M.E.(C.S.E) | Network Security | 5 Years | ![]() |
Sr. | Name of Student | Semester | Achievements Details | Technical/Cultural |
1 | Rijada Dev | 1st | Devang Mehta IT awards to toppers of IT department | Technical |
2 | Prajwal Sridhar | 1st | Devang Mehta IT awards to toppers of IT department | Technical |
3 | Wahane Nivedita | 1st | Devang Mehta IT awards to toppers of IT department | Technical |
4 | Sanghrajka Hiloni | 3rd | Devang Mehta IT awards to toppers of IT department | Technical |
5 | Kotadiya Janvi | 3rd | Devang Mehta IT awards to toppers of IT department | Technical |
6 | Joshi Shivani | 3rd | Devang Mehta IT awards to toppers of IT department | Technical |
7 | Nakrani Pratik | 3rd | Devang Mehta IT awards to toppers of IT department | Technical |
8 | Makwana Shweta | 5th | Devang Mehta IT awards to toppers of IT department | Technical |
9 | Vaghani Harsh | 5th | Devang Mehta IT awards to toppers of IT department | Technical |
10 | Padalia Isha | 5th | Devang Mehta IT awards to toppers of IT department | Technical |
11 | Raja Dolly | 5th | Devang Mehta IT awards to toppers of IT department | Technical |
12 | Ramwani Nidhi | 8th | Devang Mehta IT awards to toppers of IT department | Technical |
13 | Sahatiya Prashant Vijaybhai | 8th | Devang Mehta IT awards to toppers of IT department | Technical |
14 | Gusani Snehal Girishbhai | 8th | Devang Mehta IT awards to toppers of IT department | Technical |
15 | Patel Karankumar Dilipbhai | 8th | Devang Mehta IT awards to toppers of IT department | Technical |
16 | Aakash Nagpal | 8th | Devang Mehta IT awards to toppers of IT department | Technical |
17 | Savaliya Jahnvi Kantilal | 8th | Devang Mehta IT awards to toppers of IT department | Technical |
18 | Akshay Dilipbhai Pethani | 8th | Devang Mehta IT awards to Best Project | Technical |
19 | Aakash Nagpal | 8th | Devang Mehta IT awards to Best Project | Technical |
20 | Patel Keyur Vinodbhai | 8th | Devang Mehta IT awards to Best Project | Technical |
21 | Khandelwal Param Chandreshkumar | 8th | Devang Mehta IT awards to Best Project | Technical |
22 | Aakash Nagpal | 8th | Secured 79th All India Rank in National Creativity and Aptitude Test NCAT-2017 | Technical |
23 | Aashka Joshi | 4th | Secured 64th All India Rank in National Creativity and Aptitude Test NCAT-2017 | Technical |
Sr. No. | Title of Research Paper | Name of Faculty | Designation | Link to the Paper Published |
1 | A Survey on Latest Wireless Technologies | Prof. Khyati M. Mewada | Asst. Prof. | http://www.ijedr.org/papers/IJEDR1601062.pdf |
2 | Adaptive Neuro-Fuzzy Inference System (ANFIS) Based Software Evaluation | Prof. Khyati M. Mewada | Asst. Prof. | http://ijcsi.org/papers/IJCSI-10-5-1-244-250.pdf |
3 | Deliberative Study of Vanet Simulation Tools with Emphasis On Privacy and Security | Prof. Amit B. Parmar | Asst. Prof. | https://www.researchgate.net/publication/294220039_DELIBERATIVE_STUDY_OF_VANET_SIMULATION_TOOLS_WITH_EMPHASIS_ON_PRIVACY_AND_SECURITY_Rahul_N_Vaza_Anju_K_Kakkad |
4 | A Novel Approach to Reduce Routing Traffic in Vechicular Ad-hoc Network | Prof. Amit B. Parmar | Asst. Prof. | http://www.ijaerd.co.in/papers/finished_papers/ijaerd%2014-0233.pdf |
5 | Implementing Current Traffic Signal Control Scenario in VANET Using Sumo | Prof. Amit B. Parmar | Asst. Prof. | http://library.atmiya.net:8080/dspace/handle/123456789/1762 |
6 | Implementation of TRACI and Induction loop in Vehicular Ad-hoc Network | Prof. Amit B. Parmar | Asst. Prof. | http://library.atmiya.net:8080/dspace/handle/123456789/1750 |
7 | Priority Based Traffic Control in Vehicular Ad-Hoc Network | Prof. Amit B. Parmar | Asst. Prof. | http://www.ijaerd.co.in/papers/finished_papers/ijaerd%2014-0231.pdf |
8 | Wireless Sensor Network : Analysis of Routing Protocols | Prof. Paras P. Kalariya | Asst. Prof. | https://www.researchgate.net/publication/260908694_Wireless_Sensor_Network_Analysis_Of_Routing_Protocols |
9 | A survey of congestion control with cross layer approach using OLSR on MANET | Prof. Paras P. Kalariya | Asst. Prof. | https://drive.google.com/drive/folders/0B4-905t5ISkedFQwdjFjS2FuY0U |
10 | Deliberative Study of Vanet Simulation Tools with Emphasis On Privacy and Security | Prof. Paras P. Kalariya | Asst. Prof. | https://www.researchgate.net/publication/294220039_DELIBERATIVE_STUDY_OF_VANET_SIMULATION_TOOLS_WITH_EMPHASIS_ON_PRIVACY_AND_SECURITY_Rahul_N_Vaza_Anju_K_Kakkad |
11 | A survey of congestion control with cross layer approach using OLSR on MANET | Prof. Dimple R. Bharad | Asst. Prof. | https://drive.google.com/drive/folders/0B4-905t5ISkedFQwdjFjS2FuY0U |
12 | An Enhanced Congestion Control with bit error identification for TCP VEGAS | Prof. Dimple R. Bharad | Asst. Prof. | https://scholar.google.co.in/scholar?q=An+Enhanced+Congestion+Control+with+bit+error+identification+for+TCP+VEGAS&btnG=&hl=en&as_sdt=0%2C5&as_vis=1 |
13 | A Survey on TCP Vegas Congestion Control mechanism over wireless link | Prof. Dimple R. Bharad | Asst. Prof. | https://scholar.google.co.in/scholar?q=A+Survey+on+TCP+Vegas+Congestion+Control+mechanism+over+wireless+link&btnG=&hl=en&as_sdt=0%2C5&as_vis=1 |
14 | Comparison of Distributed file system for Cloud with respect to Health-Care domain | Prof. Khyati P. Joshi | Asst. Prof. | http://library.atmiya.net:8080/dspace/handle/123456789/2557 |
15 | A Survey on Moving Object Detection and Tracking methods | Prof. Chetan R. Chauhan | Asst. Prof. | ijcsit.com/docs/Volume%206/vol6issue06/ijcsit2015060679.pdf |
16 | Implementation of Co-Occurring Phrase based Text Mining Technique for Analyzing Review Result of Product | Prof. Chetan R. Chauhan | Asst. Prof. | http://www.ijert.org/view-pdf/10003/implementation-of-co-occurring-phrase-based-text-mining-technique-for-analyzing-review-result-of-product |
17 | Introduction to Geographical Information System, GIS data models, spatial data, spatial database, A Location based Secure Access Control Method for Geospatial Data | Prof. Chetan R. Chauhan | Asst. Prof. | http://www.ijsrd.com/Article.php?manuscript=IJSRDV1I9021 |
18 | A Location based Secure Access Control Method for Geospatial Data using Fine Grained Security Access Method | Prof. Chetan R. Chauhan | Asst. Prof. | www.ijsrd.com/articles/IJSRDV1I9021.pdf |
19 | Reducing Speckle Noise in Medical Ultrasound Image using Diffusion Filter Algorithm | Prof. Chetan R. Chauhan | Asst. Prof. | https://ijsrd.com/Article.php?manuscript=IJSRDV3I40581 |
20 | Comparative Study of Various Process Model in Software Development | Prof. Ratnmala R. Raval | Asst. Prof. | http://research.ijcaonline.org/volume82/number18/pxc3892363.pdf |
21 | Improvements in Agile Model using Hybrid Theory for Software Development in Software Engineering | Prof. Ratnmala R. Raval | Asst. Prof. | http://research.ijcaonline.org/volume90/number16/pxc3894677.pdf |
22 | ““IMPROVEMENTS IN AGILE MANIFESTO FOR SMALL SOFTWARE DEVELOPMENT INDUSTRIES”” | Prof. Ratnmala R. Raval | Asst. Prof. | https://www.researchgate.net/profile/Haresh_Rathod/publication/262985070_Improvements_in_Agile_Model_using_Hybrid_Theory_for_Software_Development_in_Software_Engineering/links/54f57c800cf2ba6150662c06.pdf?origin=publication_list |
Achievements
Sr. | Name of Student | Semester | Achievements Details | Technical/Cultural |
1 | Patel Riddham | 8 | Devang Mehta IT awards to toppers of IT department | Technical |
2 | Gusani Snehal | 6 | Devang Mehta IT awards to toppers of IT department | Technical |
3 | Makwana Shweta | 4 | Devang Mehta IT awards to toppers of IT department | Technical |
4 | Sanghrajka Hiloni | 2 | Devang Mehta IT awards to toppers of IT department | Technical |
5 | Aakash Nagpal | 8 | Qualified in Round-2 For National Creativity Aptitude Test | Technical |
6 | Aashka Joshi | 4 | Qualified in Round-2 For National Creativity Aptitude Test | Technical |
7 | Rawal Dhwani | 4 | WINNER:6TH YOUTH FESTIVAL OF GTU 2016 CERTIFIACATE OF ACHIVEMENT IN CLASSICAL DANCE VENUE:SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY | Cultural |
IPR (Sir, please have this added at your end.)
Sr. No. | Patent Filed On | Names of Students | Guide Name | Year |
1 | Travel Track | Patel Yatin Bhupatbhai | Prof. Manali J. Dubal | 2014 |
Vasoya Parth Piyushbhai | ||||
Paun Divyesh Hiteshbhai | ||||
Dodiya Kishan K | ||||
2 | Home automation | Goyal Vishal Satishbhai | Prof. Monika B. Joshi | 2014 |
Sorathiya Ishita V |
Sr. No | Name | Date | Resource person |
1 | Vision 2030 for a Positive Better Life |
29/4/2017 | Padma Bhushan Dr.B.M.Hegde |
2 | Workshop of Enhancing English Communication Skills |
Dr.A. B. Joshi | |
3 | Online webinar on ASIC verification,system verilog and UVM |
22/4/2017 | Mr. Sivakumar PR- Founder and CEO of Maven Silicon |
4 | jeevan vidhya sibir | 16/2/2017 to 3/2/2017 | Shree Somdev Tyagiji |
5 | jeevan vidhya expert talk | 21/12/2016 | Shree manoj Solanki |
6 | Big data Hadoop Analytics | 29/12/2017 to 31/12/2016 | Prof. parag shukla |
7 | Effectiveness of Quality Assurance in Higher Education |
3/12/2016 | Prof. Hitesh Shukla |
8 | IEEE training session | 8/2/2017 | Mr. Akshay Prasanna from Bangalore |
9 | Weekly Adhyayan of Jivan Vidya concept /Dept wise | Every Wednesday | Shree Somdev Tyagiji |
10 | Depression | 7/4/2017 | Dr. Paresh Shah (pshchiatrist, Sanvad clinic rajkot) |
11 | Sports week | 9/3/2017 to 16/3/2017 | Dr. Nirav Vyas |
12 | seminar on Healthy Lifestyle | 25th February | Dr. Gopalji Shashtri, a leading Researcher and Expert on Naturopathy |
Campus to Corporate Program
In order to help students perform and produce better results in campus interviews, the Department of #Information #Technology at #AITS organized a Campus to Corporate program. Besides the above stated objective, the 3 day event also focused on the art of building Interpersonal Relationships, developing the skills of Business Communication, and Presentation and to developing an attitude towards Change management. Students were guided through practical GD, Interview and Counseling sessions in order to give them a better feel of the concepts spoken about.
Peer Learning Session on ANDROID
Students learn better from their peers, using as they do a language and style similar to the ones they are teaching. To reinforce this thinking, the Department of Information Technology (IT) at AITS, organized a Peer Learning Session on ANDROID on 19th January, 2018, conducted by Manav Gajera, a student of 4th Semester of the same department. 42 students and 2 faculty members attended the session. Such events not only encourage the students to share their knowledge with others, but also helps boost their confidence levels.
Basics of ANDROID
CG Seminar
Foreign Education
Project Fair
[WD_FB id=”1″]