About the Department
With the aim of imparting education, knowledge, and skills to the student’s community that can flourish in the society with highly passionate professionals in the field of Information Technology the MCA (Masters of Computer Applications) was started in the year 2000. In these two decades the department has produced many renowned professionals who are working in very well-known IT companies at pretty good position. With the establishment of ATMIYA University, the entire curriculum is designed with the continuous involvement of these professionals.
The faculty members at MCA department are having an average experience of 10 years, with high retention rate. Each faculty member is enthusiastic towards the teaching profession, which is directly highlighted in the classroom and laboratory teaching. Faculty members are also involved in research and have published research papers in renowned national and international journals. Considering the fact that IT industry is highly dynamic, faculty members has enrolled and completed many Certification courses from MOOC which are of national and international excellence.
Certainly, good placement record is measured as the zenith of all the accomplishment the department has achieved. As a result of academic excellence and strong professional relationship with the IT industry a department has a good placement record.
Mission, Vision and Values
Vision
To empower the students by imparting state of the art teaching-learning conveniences in the spheres of Information Technology.
Mission
Department of M.C.A. aims
- To motivate the students by instilling in them the importance of learning through state-of-the-art technology.
- To excel in technical education through dissemination of knowledge, development of technical and interpersonal communication skills for versatile development of its stakeholders.
- To enable students, acquire good academic and computational skills and devotion to scientific and technical knowledge.
- To inculcate the values of perseverance, sincerity and honesty.
- To empower them to become socially and economically responsible citizens of this country.
Eligibility for Admissions:
MCA- Lateral Entry (2 Years with 4 semesters):
Recognized Bachelor’s Degree of minimum 3 years duration in BCA, BSC(IT/CS) with mathematics as a course at 10+2 level or at Graduate level and obtained at least 50%(45% in case of candidate belonging to reserved category) at the qualifying examination.
MCA-Regular (3 Years with 6 semesters):
Recognized Bachelor’s degree of minimum 3 years duration with mathematics at 10+2 level or at Graduate level and obtained at least 50% (45% in case of candidate belonging to reserved category) at the qualifying examination.
To know more about the admission process and guidelines,
Contact us : 90990 76154/59/52
Email ID : mca.hod@aits.edu.in | ajfaldu@aits.edu.in | pcshukla@aits.edu.in
please visit:
Semester – 1 |
|
Sr# | Subject Names |
1 | Matrix Algebra and Graph Theory |
2 | Fundamental of Programming using C |
3 | Database Management System |
4 | Fundamental of Operating System and Networking |
5 | Fundamental of Web Programming |
Semester – 2 | |
---|---|
Sr. No | Subject Name |
1. | Discrete Maths & Theory of Computation |
2. | Data Structure using C++ |
3. | Operating System and System Software |
4. | Essential of Networking |
5. | Database Management System |
Semester – 3 | ||
---|---|---|
Sr# | Track | Subject Names |
1. | Mandatory | CONM and AGT |
2. | Mandatory | SQL and Advanced SQL |
3. | Mandatory | Fundamental Programming with Java |
Elective-1 | ||
1. | Web-Dev. | Web Development using with PHP |
2. | Software Dev. | Programming with Python |
3. | Networking | Computer Networking and Security |
4. | Administration | Linux Administration |
5. | Database | Database Management System |
Elective-2 | ||
6. | Data Analytics | R-Programming |
7. | Animation and Gaming | Programming with C# |
8. | Emerging Tech | Cloud Computing |
9. | Mobile Apps Dev. | Responsive Web Designing with JS and Angular JS |
10. | Research | Research Methodology |
Semester – 4 | ||
---|---|---|
Sr# | Track | Subject Names |
1. | Mandatory | Statistical Methods |
2. | Mandatory | Mobile App Development using Android |
3. | Mandatory | Software Engineering and UML |
Elective-1 | ||
1. | Web-Dev. | Laravel Framework using PHP |
2. | Software Dev. | Advanced Python Programming |
3. | Networking | Advance Networking |
4. | Administration | Database Administration |
5. | Database | Advance Database Management System |
Elective-2 | ||
6. | Data Analytics | Big Data Tools |
7. | Animation and Gaming | Game Programming using Unity 3D |
8. | Emerging Tech | Internet Web Service |
9. | Mobile Apps Dev. | Ionic / Cordova |
10. | Research | Research Tools |
Semester – 5 | ||
---|---|---|
Sr# | Track | Subject Names |
1. | Mandatory | Design Analysis and Algorithm |
2. | Mandatory | SEO and Digital Marketing |
3. | Mandatory | Mini-Project (Part Time IDP) |
Elective-1 | ||
1. | Web-Dev. | Web Development using Angular JS and Node JS. |
2. | Software Dev. | Machine Learning with Python |
3. | Networking | Networking Administration |
4. | Administration | IT Infrastructure and Monitoring |
5. | Database | Data Mining and Blockchain |
Elective-2 | ||
6. | Data Analytics | Big Data Analytics |
7. | Animation and Gaming | Augmented Reality and Virtual Reality |
8. | Emerging Tech | Internet of Things |
9. | Mobile Apps Dev. | Mobile Programming using iOS |
10. | Research | Dissertation |
Semester – 6 | |
---|---|
Sr. No | Subject Name |
1. | Full Time IDP |
Semester – 1 | |
---|---|
Sr# | Subject Names |
1 | Matrix Algebra and Graph Theory |
2 | Fundamental of Programming using C |
3 | Database Management System |
4 | Fundamental of Operating System and Networking |
5 | Fundamental of Web Programming |
Semester – 2 | |
---|---|
Sr. No | Subject Name |
1. | Discrete Maths & Theory of Computation |
2. | Data Structure using C++ |
3. | Operating System and System Software |
4. | Essential of Networking |
5. | Database Management System |
Semester – 3 | ||
---|---|---|
Sr | Track | Subject Names |
1. | Mandatory | CONM and AGT |
2. | Mandatory | SQL and Advanced SQL |
3. | Mandatory | Fundamental Programming with Java |
Elective-1 | ||
1. | Web-Dev. | Web Development using with PHP |
2. | Software Dev. | Programming with Python |
3. | Networking | Computer Networking and Security |
4. | Administration | Linux Administration |
5. | Database | Database Management System |
Elective-2 | ||
6. | Data Analytics | R-Programming |
7. | Animation and Gaming | Programming with C# |
8. | Emerging Tech | Cloud Computing |
9. | Mobile Apps Dev. | Responsive Web Designing with JS and Angular JS |
10. | Research | Research Methodology |
Semester – 4 | ||
---|---|---|
Sr# | Track | Subject Names |
1. | Mandatory | Statistical Methods |
2. | Mandatory | Mobile App Development using Android |
3. | Mandatory | Software Engineering and UML |
Elective-1 | ||
1. | Web-Dev. | Laravel Framework using PHP |
2. | Software Dev. | Advanced Python Programming |
3. | Networking | Advance Networking |
4. | Administration | Database Administration |
5. | Database | Advance Database Management System |
Elective-2 | ||
6. | Data Analytics | Big Data Tools |
7. | Animation and Gaming | Game Programming using Unity 3D |
8. | Emerging Tech | Internet Web Service |
9. | Mobile Apps Dev. | Ionic / Cordova |
10. | Research | Research Tools |
Semester – 5 | ||
---|---|---|
Sr# | Track | Subject Names |
1. | Mandatory | Design Analysis and Algorithm |
2. | Mandatory | SEO and Digital Marketing |
3. | Mandatory | Mini-Project (Part Time IDP) |
Elective-1 | ||
1. | Web-Dev. | Web Development using Angular JS and Node JS. |
2. | Software Dev. | Machine Learning with Python |
3. | Networking | Networking Administration |
4. | Administration | IT Infrastructure and Monitoring |
5. | Database | Data Mining and Blockchain |
Elective-2 | ||
6. | Data Analytics | Big Data Analytics |
7. | Animation and Gaming | Augmented Reality and Virtual Reality |
8. | Emerging Tech | Internet of Things |
9. | Mobile Apps Dev. | Mobile Programming using iOS |
10. | Research | Dissertation |
Semester – 6 | |
---|---|
Sr. No | Subject Name |
1. | Full Time IDP |
Career Opportunities
MCA post graduates are hired both by Government agencies and private IT companies. After some experience, a Software Engineer can become a Lead, an Analyst, project Manager and so on. Initially MCA students are given a few weeks of training, before they get started on LIVE projects. These training is generally in the last semester of GTU curriculum. They experience actual company environment and got trained with well-known IT Organizations.
Following are some of the areas where one starts his/her career after successful completion of MCA.
Government Organization Jobs
- University Professor
- Banking
- Railway
- BHEL
- IOCL
- NTPC
- Power Grid
- SAIL
- GAIL
- MTNL
- ISRO
- DRDO
Private Job Posts
- Scientist
- Data scientists
- Analyst
- Data analyst
- System Analyst
- Software Application Architect
- Software Consultant
- Designing
- Web Designer
- Graphics Designer
- Developer
- Project Leader
- Mobile Application Developer
- Game Developer
- Software or Web Developer/Programmer
- ERP / MIS System Developer
Testing
- Software Trouble-shooter
- Software Tester
Database
- Database Admin (DBA)
Other
- Hardware Engineer
- Network Engineer
Business Development
- IT Manager
- Digital Marketing Manager
- Technical Writer
- Business Development Officer
Self-employment
- Starting a new Venture
- Freelancer
MCA Placement Student data _ images(2019-20)
Enroll. No. | Name | Dept. | Company | Designation | PhotoID |
---|---|---|---|---|---|
181221052 | Purva Solanki | MCA | WebcodeGenie | Intern | 3367 |
181221049 | Meera Shah | MCA | WebcodeGenie | Intern | 3364 |
181221027 | Khilosiya Jay Dilipbhai | MCA | Xpertnest | Intern | 3348 |
181221039 | Parmar Riddhi Bhurabhai | MCA | Xpertnest | Intern | 3358 |
181221035 | Utsav Pabari | MCA | Silver Touch | Intern | 3354 |
181221029 | Meraman Kuchhadiya | MCA | Wingstech Solution | Intern | 3322 |
181221003 | Bhatti Ronak | MCA | The Free Bird | Intern | 3331 |
181221042 | Rajyaguru Jahnvi | MCA | The Free Bird | Intern | 3361 |
181221025 | Keshariya Poonam | MCA | The Free Bird | Intern | 3346 |
181221041 | Pathak Milan Prabodhbhai | MCA | Magneto | Intern | 3360 |
181221036 | Darshan Parekh | MCA | Simbeez | Intern | 3355 |
181221051 | Prerak Shah | MCA | Sarjen System | Intern | 3366 |
181221059 | Payal Vasoya | MCA | Plutus | Intern | 3370 |
181221060 | Vekariya Shailesh Vithalbhai | MCA | Hyperlink | Intern | 3323 |
181221062 | Zalavadiya Akshat Narendrabhai | MCA | Hyperlink | Intern | 3318 |
181221038 | Parmar Kausha Kishorbhai | MCA | Networld | Intern | 3356 |
181221040 | Parmar Shruti Nileshbhai | MCA | Knovos | Intern | 3359 |
MCA Placement Student data _ images(2018-19)
Sr.# | Enrollment | Name | Contact | e-mail id | WhatsApp number | Designation | Name of organization | City | Annual Package | Placed through T&P cell? |
---|---|---|---|---|---|---|---|---|---|---|
1 | 165023693048 | Mandaliya Pooja Bharatbhai | 8347578378 | pooja.mandaliya.1995@gmail.com | 9408680149 | Developer | infinium LLP | Ahmedabad | 328,000 | Yes, Capital novas (9 months) |
2 | 165023693025 | Ajay Ashokbhai Gajera | 9638949568 | ajaygajeragm@gmail.com | 9638949568 | .NET | Knovos India pvt. Ltd. | Gandhinagar | 312,000 | Yes |
3 | 165023693102 | Ravi Rambhai Varu | 9723613097 | ravirvaru@gmail.com | 9723613097 | Developer | Knovos | Gandhinagar | 300,000 | Yes |
4 | 165023693093 | Kinjal Harshadbhai Sojitra | 9925262383 | ksojitra747@gmail.com | 9925262383 | iOS Developer | Keshav infotech | Rajkot | 3,00,000 | Yes |
5 | 165023693072 | Jay Prakashbhai Ranpara | 8866388899 | ranparajay77@gmail.com | 8866388899 | iOS Developer | Keshav infotech | Rajkot | 3,00,000 | Yes |
6 | 165023693013 | Damor Sanjaykumar Pratapbhai | 9714141338 | DAMORSANJAY96@GMAIL.COM | 9714141338 | Android Developer | TILVA ART SOFT | RAJKOT | 250,000 | Y |
7 | 165023693071 | Ashish Maganbhai Rangani | 9913310945 | ashishrangani16@gmail.com | 9913310945 | ERP Devloper | Emipro Technologies | Rajkot | 240,000 | Yes |
8 | 165023693036 | Tejas Kishorbhai Joshi | 9714461014 | tejasjoshi61014@gmail.com | 9714461014 | Python | Emipro Technologies Pvt. Ltd. | Rajkot | 240,000 | Yes |
9 | 165023693047 | Jay Kishorbhai Makwana | 8866187080 | jaymakwana448@gmail.com | 8866187080 | Developer | Emipro Technologies PVT LTD | Rajkot | 216,000 | No |
10 | 165023693091 | Sanjay Rameshbhai Seju | 9726736660 | darkprince163@gmail.com | 9726736660 | Developer | Wingstech solutions | Rajkot | 216,000 | No |
11 | 165023693032 | Hardik Jagdish Bhai Thaker | 9904645465 | hardikthaker1995@gmail.com | 9904645465 | SEO/Digital Marketing | Emipro Technologies | Rajkot | 2,16,000 | Yes |
12 | 165023693027 | Gohel Mayur Manharlal | 7698498539 | MAYURGOHEL410@GMAIL.COM | 7698498539 | DBA/SERVER MANAGEMENT | MARWADI FINANCE | RAJKOT | 200,000 | N |
13 | 165023693052 | Mehul Akabari | 9638296656 | akbarimehul1996@gmail.com | 9638296656 | Developer | AITS | Rajkot | 200,000 | yes, |
14 | 165023693021 | Dholariya Pooja Rashikbhai | 9825977616 | POOJADHOLARIYA96@GMAIL.COM | 9825977616 | Laravel Developer | LOGISTIC INFOTECH | RAJKOT | 192,000 | Y |
15 | 165023693022 | Nirmal Dhruvi Kiritbhai | 9409529968 | nirmaldhruvi9@gmail.com | 8460956927 | Developer | Emipro | Rajkot | 192,000 | yes |
16 | 165023693099 | Vadhel Rakeshbhai Shamjibhai | 9824076896 | rakeshvadhel10@gmail.com | 9824076896 | SEO/Digital Marketing | arhan technosoft | Ahmedabad | 180,000 | N |
17 | 165023693023 | Nirmal Dipali Rajeshbhai | 9033334200 | DIPALI.NIRMAL1995@GMAIL.COM | 9033334200 | Developer | qtonz infosoft | RAJKOT | 180,000 | Y |
18 | 165023693049 | Manisha Rajeshbhai Gadhiya | 8238373684 | manisharg2611@gmail.com | 8238373684 | Developer | Gravity Software Pvt Ltd | Rajkot | 180,000 | yes, Icraft (1 year) |
19 | 165023693033 | Jadeja Krupaba Ashoksinh | 9409405600 | KRUPAJADEJA56@GMIL.COM | 9409405600 | Java Developer | N-EXPERT | RAJKOT | 168,000 | N |
20 | 165023693081 | Rutvi Sureshbhai Popat | 9904931596 | popatrutvi@gmail.com | 9904931596 | Php Developer | Keshav infotech | Rajkot | 168,000 | Yes |
21 | 165023693008 | Chauhan Mansi Tusharbhai | 9825476593 | mansic18011@gmail.com | 9825476593 | Developer | qtonz infosoft | Rajkot | 156,000 | Y |
22 | 165023693017 | Anjal Mansukhbhai Desai | 7203895905 | angeldesai1996@gmail.com | 7203895905 | IT Company | Happiness pro pvt ltd | Rajkot | 150,000 | No |
23 | 165023693062 | Pipaliya Dhavalkumar | 9638356804 | dhaval78dp@gmail.com | 9638356804 | Developer | The app guruz | Rajkot | 144,000 | yes, The app guruz |
24 | 165023693068 | Rajpara Bhavin Jayeshbhai | 8866151665 | rajparabhavin003@gmail.com | 8866151665 | iOS Developer | Logistic Infotech Pvt Ltd | Rajkot | 144,000 | Yes |
25 | 165023693059 | Krunal Prafulbhai Parmar | 8460208239 | krunalparmar080@gmail.com | 8460208239 | Php Developer | Kevalam Software | Rajkot | 1,44,000 | Yes |
26 | 165023693009 | Chauhan Vishvjeetsinh Surendrasinh | 9427351112 | vishvjeetsinhchauhan58@gmail.com | 9427351112 | SEO/Digital Marketing | icraft sol | rajkot | 120,000 | Y |
27 | 165023693086 | Santoki Yashkumar Bharatbhai | 9601877177 | YASHSANTOKI2@GMIL.COM | 9601877177 | Java Developer | I-CRAFT SOL | RAJKOT | 120,000 | Y |
28 | 165023693060 | sheetal kaushikkumar parmar | 8153848995 | sheetal.parmar710@gmail.com | 8153848995 | Developer | Ashapura Softech pvt ltd | ahemdabad | 1,20,000 | No |
29 | 165023693055 | Ayushi SharadKumar Parmar | 9712757997 | ayushi.parmar23@gmail.com | 9712757997 | Developer | Ashapurasoftech Privated Limited | Ahemdabad | 1,20,000 | No |
30 | 165023693035 | Nayan Bipinchandra Jethva | 9408456616 | Nayanjethva1996@gmail.com | 9408456616 | Php Developer | Sxope consolidate | Rajkot | 1,08,000 | No |
31 | 165023693029 | Goraniya Shantiben Lakhanshi | 7874106133 | SHANTIGORANIYA9@GMAIL.COM | 7874106133 | Android Developer | UNIVERSAL INFOTECH | RAJKOT | 84,000 | N |
32 | 165023693015 | Umang Jitendrabhai Danidhariya | 8238867575 | umangdani220@gmail.com | 8238867575 | Android Developer | Hoch technology | Rajkot | 72,000 | No |
33 | 135020693045 | Maulik Subhashbhai Shilu | 9722223063 | maulikshilu@gmail.com | 9722223063 | Developer | Itanic | Gandhinagar | 0 | Yes |
Research & Publication
Faculty Name |
SR# | Title | Journal | ISSN | Volume | Issue | Page | Month/Year | First Author | UGC Listed or Peer Reviewed | Corresponding Author | No of Co Authors | Impact Factor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr. Parag Shukla |
1 | Designing Of Ict Framework For E-Knowledge Based Hc Services | International Journal of Computer Science and Management Research | 2278-733X | 1 | 5 | 1117-1121 | Dec, 2012 | NO | Yes | NO | 3 | NA |
2 | Usage Of Gis, Gps And Remote Sensing Data To Identify Effective And Optimum Route Of Development Projects Like Road, Train, And Canal For Better E-Governance. | Indian Journal of Applied Research | 2249-555X | 3 | 3 | 61-62 | Mar, 2013 | YES | Yes | YES | 1 | NA | |
3 | An Architecture For Efficient Data Retrieval Through Semantic Web. | Indian Journal of Applied Research | 2249-555X | 3 | 4 | 81-83 | April, 2013 | NO | Yes | NO | 3 | NA | |
4 | Application Of Artificial Neural Network In Metropolitan Landscape Water Eminence Assessment | International Journal of Computer Engineering & Technology (IJCET) | 0976-6367( PRINT) 0976-6375 (ONLINE) |
4 | 2 | 623-631 | April, 2013 | NO | Yes | NO | 3 | 6.13 | |
5 | Computer Based Human Gesture Recognition With Study Of Algorithms | IOSR Journal of Computer Engineering (IOSR-JCE | e-ISSN: 2278-0661, p- ISSN: 2278-8727 |
11 | 2 | 41-50 | May, 2013 | NO | Yes | NO | 3 | 3.7 | |
6 | An Emerging Trend Of Big Data For High Volume & Varieties Of Data To Search Of Agricultural Data | Oriental Journal of Computer Science and Technology | 0974-6471 | 8 | 2 | Page No 164-169 | August, 2015 | YES | Yes | YES | 2 | NA | |
7 | Nosql Databases : Big Data Characteristics And Comparison Of Traditional And Big Data Analytics | Quest International Multidisciplinary Research Journal | 2278-4497 | 4 | 11 | Page No 106-110 | Dec, 2015 | NO | Yes | YES | 1 | 6.89 | |
8 | Nosql Database : Cassandra Is A Better Option To Handle Big Data | International Journal of Science and Research (IJSR) | 2319-7064 | 5 | 1 | Page No 24-26 | Jan, 2016 | NO | Yes | YES | 1 | 5.61 | |
9 | Authentication Framework In Forensic Science With Cloud Computing | International Journal on Advances in Engineering Technology and Science | e-ISSN: 2455-3131 | 2 | 1 | Page No 7-11 | Feb, 2016 | NO | Yes | NO | 1 | NA | |
10 | Migration From Relational Database Like Mysql To Nosql Database Like Cassandra Is Necessary And How To Migrate It Using Spark | International Journal of Trend in Scientific Research and Development | 2456-6470 | 1 | 1 | Page No 27-29 | Dec, 2016 | NO | Yes | YES | 1 | NA | |
11 | Analyzing Varieties Of Structured, Semi-Structuredandunstructured Datausing Hiveql | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS | 2320-2882 | 5 | 3 | Page No 529-534 | Sep, 2017 | YES | Yes | YES | 1 | 5.97 | |
12 | Classification, Clustering And Collaborative Filtering Techniques Of Machine Learning With The Example Of Spam Detection In Scala | RESEARCH MATRIX | 2321-7073 | 1 | 3 | Page No 104-109 | Oct, 2017 | YES | Yes | NO | 1 | NA | |
13 | Analyzing Varieties Of Agricultural Data Using Big Data Tools Pig |
Oriental Journal of Computer Science and Technology | 0974-6471 | 10 | 4 | Page No 810-816 |
Dec, 2017 | NO | Yes | YES | 1 | NA | |
14 | Big Data Analytics: What It Is And What It Isn’T, Characteristics, Classification, Challenges And Importance | International Journal of Computer Engineering & Technology (IJCET) | 0976-6367( PRINT) 0976-6375 (ONLINE) |
8 | 6 | Page No 60-66 | Nov-Dec 2017 | YES | Yes | YES | 1 | 9.35 | |
15 | Coexistence, Trends And Comparative Study Between Traditional Relational Database Management System And Big Data | International Journal of Engineering Science Invention (IJESI) | ISSN (Online): 2319 – 6734, ISSN (Print): 2319 – 6726 |
7 | 2 | Page No 64-68 |
Feb, 2018 | YES | Yes | YES | 1 | 5.962 | |
16 | Status Of Agrochemicals In India And Major Export Opportunity | International Journal of Chemical Studies | P-ISSN: 2349–8528 E-ISSN: 2321–4902 |
6 | 3 | Page No 1580-1584 |
April, 2018 | YES | Yes | NO | 1 | NA | |
17 | Analyzing Varieties Of Social Media Big Data Of Facebook Using R Programming | Journal of Emerging Technologies and Innovative Research | ISSN: 2349-5162 | 5 | 5 | Page No 839-844 |
May, 2018 | YES | Yes | YES | 1 | 5.87 | |
18 | Analysis And Comparative Study Of 10 Years Cricket Sports Data Of Indian Premiere League (Ipl) Using R Programming | International Journal of Computer Engineering & Technology (IJCET) | 0976-6367( PRINT) 0976-6375 (ONLINE) |
9 | 5 | Page No 10-15 |
Sep-Oct, 2018 | YES | Yes | YES | 1 | 9.35 | |
19 | Study Of Artificial Intelligence Techniques To Permit The Automated Big Dataanalysis In Egovernance Projects To Promote Digitalization | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | PRINT ISSN No 2277 – 8179 | 8 | 4 | Page No 1-3 |
April, 2019 | NO | Yes | YES | 1 | NA | |
20 | Information And Communications Technology Playing Key Role In Agriculture | International Journal of Agriculture Sciences | ISSN: 0975-3710 EISSN:0975-9107 |
11 | 10 | Page No 8499-8501 | May, 2019 | YES | Yes | YES | 1 | NA | |
21 | Strength, Weakness, Opportunity And Challenges In Agriculture Markets | Asian Journal of Agricultural Extension, Economics & Sociology | ISSN: 2320-7027 | 33 | 2 | Page No 1-7 | June, 2019 | NO | Yes | YES | 1 | NA | |
Dr. Hetal Thaker | 22 | Analyzing Varieties Of Social Media Big Data Of Facebook Using R Programming | Journal of Emerging Technologies and Innovative Research | ISSN: 2349-5162 | 5 | 5 | Page No 839-844 |
May, 2018 | No | Yes | YES | 1 | 5.87 |
23 | Analysis And Comparative Study Of 10 Years Cricket Sports Data Of Indian Premiere League (Ipl) Using R Programming | International Journal of Computer Engineering & Technology (IJCET) | 0976-6367( PRINT) 0976-6375 (ONLINE) |
9 | 5 | Page No 10-15 |
Sep-Oct, 2018 | No | Yes | NO | 1 | 9.35 | |
24 | Classification and Recognition of Gujarati Numeral using Nearest Neighbour Approach | International Journal of Scientific Research in Science, Engineering and Technology | Print ISSN : 2395-1990, Online ISSN : 2394-4099 | 2 | 3 | 49-52 | May-June, 2016 | YES |