UG Results
B.E. Result | ||||||||||
Year | Department | Sem | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with | No. of Stud. with | No. of Stud. With | No. of Stud. With | No. of Stud. |
CPI >8 | CPI>7 | CPI >6 | CPI >5 | Failed | ||||||
2016-2017 | Computer Engineering | 7th | 134 | 129 | 5% | 14 | 63 | 109 | 126 | 5 |
8th | 152 | 136 | 89% | 53 | 108 | 131 | 135 | 16 | ||
2017-2018 | Computer Engineering | 7th | 140 | 131 | 94% | 43 | 104 | 125 | 131 | 9 |
8th | 139 | 137 | 99% | 48 | 114 | 135 | 137 | 2 |
B.E. Result | ||||||||||
Year | Department | Sem | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with | No. of Stud. with | No. of Stud. With | No. of Stud. With | No. of Stud. |
CPI >8 | CPI>7 | CPI >6 | CPI >5 | Failed | ||||||
2016-2017 | IT | 7th | 66 | 62 | 94% | 55 | 7 | 1 | 0 | 4 |
8th | 66 | 64 | 97% | 17 | 42 | 9 | 0 | 2 | ||
2017-2018 | IT | 7th | 62 | 56 | 91% | 34 | 11 | 7 | 0 | 6 |
8th | 62 | 59 | 95% | 48 | 9 | 5 | 0 | 3 |
B.E. Result | ||||||||||
Year | Department | Sem | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with | No. of Stud. with | No. of Stud. With | No. of Stud. With | No. of Stud. |
CPI >8 | CPI>7 | CPI >6 | CPI >5 | Failed | ||||||
2016-2017 | IC | 7th | 71 | 64 | 90% | 20 | 29 | 15 | 2 | 7 |
8th | 70 | 58 | 83% | 52 | 9 | 7 | 2 | 12 | ||
2017-2018 | IC | 7th | 66 | 41 | 62% | 14 | 23 | 12 | 5 | 25 |
8th | 66 | 59 | 89% | 20 | 32 | 6 | 5 | 7 |
B.E. Result | ||||||||||
Year | Department | Sem | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with | No. of Stud. with | No. of Stud. With | No. of Stud. With | No. of Stud. |
CPI >8 | CPI>7 | CPI >6 | CPI >5 | Failed | ||||||
2016-2017 | EC | 7th | 110 | 71 | 65% | 33 | 20 | 16 | 1 | 39 |
8th | 109 | 106 | 95% | 87 | 3 | 1 | 0 | 3 | ||
2017-2018 | EC | 7th | 55 | 40 | 73% | 36 | 8 | 5 | 3 | 15 |
8th | 55 | 52 | 95% | 51 | 1 | 3 | 0 | 3 |
B.E. Result | ||||||||||
Year | Department | Sem | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with | No. of Stud. with | No. of Stud. With | No. of Stud. With | No. of Stud. |
CPI >8 | CPI>7 | CPI >6 | CPI >5 | Failed | ||||||
2016-2017 | Electrical | 7th | 128 | 118 | 92% | 19 | 37 | 55 | 7 | 10 |
8th | 127 | 119 | 94% | 21 | 44 | 51 | 3 | 8 | ||
2017-2018 | Electrical | 7th | 126 | 114 | 90% | 9 | 42 | 51 | 12 | 12 |
8th | 124 | 114 | 92% | 11 | 48 | 47 | 7 | 10 |
B.E. Result | ||||||||||
Year | Department | Sem | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with | No. of Stud. with | No. of Stud. With | No. of Stud. With | No. of Stud. |
CPI >8 | CPI>7 | CPI >6 | CPI >5 | Failed | ||||||
2016-2017 | B.E. Civil | 7th | 134 | 124 | 93% | 13 | 47 | 59 | 10 | 10 |
8th | 134 | 113 | 84% | 14 | 53 | 58 | 7 | 21 | ||
2017-2018 | B.E. Civil | 7th | 161 | 120 | 75% | 13 | 36 | 66 | 39 | 41 |
8th | 160 | 140 | 88% | 14 | 44 | 75 | 24 | 20 |
B.E. Result | ||||||||||
Year | Department | Sem | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with | No. of Stud. with | No. of Stud. With | No. of Stud. With | No. of Stud. |
CPI >8 | CPI>7 | CPI >6 | CPI >5 | Failed | ||||||
2016-2017 | Mechanical | 7th | 226 | 202 | 89% | 46 | 97 | 29 | 25 | 24 |
8th | 227 | 216 | 95% | 58 | 100 | 57 | 10 | 11 | ||
2017-2018 | Mechanical | 7th | 222 | 162 | 73% | 24 | 69 | 26 | 38 | 60 |
8th | 223 | 213 | 96% | 28 | 85 | 91 | 19 | 10 |
Year | Department | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with CPI >8 |
No. of Stud. with CPI>7 |
No. of Stud. With CPI >6 |
No. of Stud. With CPI >5 |
No. of Stud. Failed |
2010-11 | CE | 132 | 124 | 93.94 | 60 | 52 | 19 | 0 | 8 |
IT | 31 | 28 | 90.32 | 23 | 5 | 0 | 3 | 3 | |
EC | 155 | 144 | 93 | 51 | 49 | 20 | 10 | 10 | |
EE | 86 | 67 | 77.91 | 3 | 21 | 26 | 9 | 19 | |
MECH | 56 | 52 | 92.85 | 24 | 23 | 5 | 0 | 4 |
Year | Department | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with CPI>8 |
No. of Stud. with CPI>7 |
No. of Stud. With CPI > 6 |
No. of Stud. With CPI>5 |
No. of Stud. Failed |
2011-12 | CE | 117 | 113 | 96.58 | 18 | 54 | 38 | 7 | 4 |
IT | 29 | 27 | 93.1 | 20 | 7 | 2 | 0 | 2 | |
IC | 54 | 51 | 94.44 | 5 | 19 | 21 | 9 | 3 | |
EC | 110 | 108 | 98.18 | 102 | 6 | 0 | 0 | 2 | |
EE | 49 | 48 | 97.96 | 42 | 7 | 0 | 0 | 1 | |
MECH | 28 | 26 | 92.86 | 7 | 16 | 4 | 1 | 2 |
Year | Department | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with CPI >8 |
No. of Stud. with CPI>7 |
No. of Stud. With CPI >6 |
No. of Stud. With CPI >5 |
No. of Stud. Failed |
2012-13 | CE | 136 | 127 | 93.38 | 30 | 65 | 26 | 13 | 9 |
IT | 31 | 30 | 96.77 | 30 | 1 | 0 | 0 | 1 | |
IC | 53 | 52 | 98.11 | 20 | 18 | 4 | 0 | 1 | |
EC | 140 | 133 | 95 | 114 | 19 | 2 | 0 | 7 | |
EE | 57 | 56 | 98.25 | 13 | 32 | 8 | 4 | 1 | |
MECH | 41 | 36 | 87.8 | 6 | 17 | 9 | 4 | 5 |
Year | Department | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with CPI >8 |
No. of Stud. with CPI>7 |
No. of Stud. With CPI >6 |
No. of Stud. With CPI >5 |
No. of Stud. Failed |
2013-14 | CE | 136 | 128 | 94.12 | 29 | 61 | 30 | 8 | 8 |
IT | 32 | 32 | 100 | 19 | 12 | 0 | 1 | 0 | |
IC | 73 | 65 | 92.86 | 25 | 29 | 11 | 6 | 8 | |
EC | 121 | 114 | 94 | 18 | 40 | 50 | 12 | 7 | |
EE | 80 | 64 | 80 | 36 | 26 | 15 | 1 | 16 | |
MECH | 35 | 32 | 91.42 | 6 | 13 | 9 | 4 | 3 |
PG Results
M.E. Result | ||||||||||
Year | Department | Sem | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with | No. of Stud. with | No. of Stud. With | No. of Stud. With | No. of Stud. |
CPI >8 | CPI>7 | CPI >6 | CPI >5 | Failed | ||||||
2016-2017 | Computer Engineering | 3rd | 17 | 16 | 94% | 8 | 5 | 0 | 0 | 1 |
4th | 13 | 12 | 92% | 6 | 6 | 0 | 0 | 1 | ||
2017-2018 | Computer Engineering | 3rd | 15 | 13 | 87% | 10 | 2 | 1 | 0 | 2 |
4th | 14 | 13 | 93% | 7 | 2 | 1 | 0 | 1 |
M.E. Result | ||||||||||
Year | Department | Sem | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with | No. of Stud. with | No. of Stud. With | No. of Stud. With | No. of Stud. |
CPI >8 | CPI>7 | CPI >6 | CPI >5 | Failed | ||||||
2016-2017 | IC | 3rd | 2 | 0 | 0% | NA | NA | 1 | NA | NA |
4th | 2 | 0 | 0% | NA | NA | 1 | NA | NA | ||
2017-2018 | IC | 3rd | 1 | 1 | 100% | NA | 1 | NA | NA | NA |
4th | 1 | 1 | 100% | NA | 1 | NA | NA | NA |
M.E. Result | ||||||||||
Year | Department | Sem | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with | No. of Stud. with | No. of Stud. With | No. of Stud. With | No. of Stud. |
CPI >8 | CPI>7 | CPI >6 | CPI >5 | Failed | ||||||
2016-2017 | EC | 3rd | 10 | 7 | 70% | 4 | 4 | 0 | 1 | 3 |
4th | 7 | 3 | 40% | 2 | 0 | 2 | 2 | 4 | ||
2017-2018 | EC | 3rd | 10 | 6 | 55% | 3 | 2 | 2 | 1 | 4 |
4th | 10 | 6 | 60% | 4 | 2 | 1 | 0 | 4 |
M.E. Result | ||||||||||
Year | Department | Sem | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with | No. of Stud. with | No. of Stud. With | No. of Stud. With | No. of Stud. |
CPI >8 | CPI>7 | CPI >6 | CPI >5 | Failed | ||||||
2016-2017 | Electrical | 3rd | 3 | 3 | 100% | 3 | 0 | 0 | 0 | 0 |
4th | 4 | 4 | 100% | 3 | 0 | 1 | 0 | 0 | ||
2017-2018 | Electrical | 3rd | 4 | 2 | 50% | 1 | 1 | 0 | 0 | 2 |
4th | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 3 |
M.E. Result | ||||||||||
Year | Department | Sem | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with | No. of Stud. with | No. of Stud. With | No. of Stud. With | No. of Stud. |
CPI >8 | CPI>7 | CPI >6 | CPI >5 | Failed | ||||||
2016-2017 | M.E. Transport | 3rd | 12 | 12 | 100% | 5 | 6 | 1 | 0 | 0 |
4th | 12 | 12 | 100% | 5 | 7 | 0 | 0 | 0 | ||
2017-2018 | M.E. Transport | 3rd | 16 | 16 | 100% | 8 | 6 | 1 | 1 | 0 |
4th | 16 | 14 | 88% | 9 | 6 | 1 | 0 | 2 |
M.E. Result | ||||||||||
Year | Department | Sem | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with | No. of Stud. with | No. of Stud. With | No. of Stud. With | No. of Stud. |
CPI >8 | CPI>7 | CPI >6 | CPI >5 | Failed | ||||||
2016-2017 | Mechanical(Production) | 3rd | 16 | 13 | 81% | 9 | 4 | 1 | 1 | 3 |
4th | 16 | 9 | 56% | 9 | 0 | 3 | 2 | 7 | ||
Mechanical(CAD/CAM) | 3rd | 4 | 4 | 100% | 2 | 2 | 0 | 0 | 0 | |
4th | 4 | 3 | 75% | 1 | 3 | 0 | 0 | 1 | ||
2017-2018 | Mechanical(Production) | 3rd | 15 | 8 | 53% | 4 | 4 | 4 | 1 | 7 |
4th | 15 | 11 | 73% | 5 | 6 | 2 | 1 | 4 | ||
Mechanical(CAD/CAM) | 3rd | 7 | 6 | 86% | 2 | 3 | 0 | 1 | 1 | |
4th | 7 | 5 | 71% | 1 | 3 | 2 | 0 | 2 |
Year | Department | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with CPI>8 |
No. of Stud. with CPI>7 |
No. of Stud. With CPI > 6 |
No. of Stud. With CPI>5 |
No. of Stud. Failed |
2013-14 | CE | 17 | 10 | 58.82 | 7 | 6 | 1 | 2 | 7 |
EC | 17 | 16 | 95 | 14 | 0 | 0 | 0 | 2 | |
EE | – | – | – | – | – | – | – | – | |
MECH | – | – | – | – | – | – | – | – |
Year | Department | No. of Stud. Appeared | No. of Stud. Passed | Pass (%) | No. of Stud. with CPI>8 |
No. of Stud. with CPI>7 |
No. of Stud. With CPI >6 |
No. of Stud. With CPI>5 |
No. of Stud. Failed |
2012-13 | CE | 16 | 11 | 68.75 | 5 | 8 | 2 | 1 | 5 |
EC | 15 | 8 | 53.33 | 4 | 6 | 2 | 1 | 7 | |
EE | 20 | 17 | 85 | 15 | 2 | 1 | 0 | 3 | |
MECH | 17 | 14 | 82.35 | 8 | 5 | 4 | 0 | 3 |
Student and its Parent Counseling and meetingTo encourage students who are at risk of failure and drop out and to continue their studies following support is given to them:
- Remedial Coaching
- Financial Support if required
- Career Counseling & Guidance
- Personal counseling
- Mentor mentee system
- Socio psychological counseling
- Class counseling