Sr. Name of GTU GTU Level Yearly No. of Starting Annual Tuition Fees (Rs)
Course/Prog Institute AICTE Course UG/PG  Intake Div Year
With Specialization Code Course ID  Code 2017-18
1. Computer Engg. 003 1-1355959765 7 UG 120 2 2000 81,000
2. Electronics & Comm. Engg, 003 1-1355959768 11 UG 30 1 2000 81,000
3. Inform. Tech. 003 1-1355959770 16 UG 60 1 2000 81,000
5. Electrical Engg. 003 1-1355959776 9 UG 30 2 2001 81,000
6. Mechanical Engg. 003 1-1355959774 19 UG 90 2 2004 81,000
7. Civil Engg. 003 1-1355959792 6 UG 90 2 2012 81,000
Sr. Name of GTU GTU Level Yearly No. of Starting Annual Tuition Fees (Rs)
Course/Prog Institute AICTE Course UG/PG  Intake Div Year
With Specialization Code Course ID  Code 2017-18
1 Elect. & Comm. Engg. (Comm. Sys. Engg.) 003 1-1355959782 4 PG 18 1 2011 1,00,000
2 Computer Engg. (S/W Engg.) 003 1-1355959784 2 PG 18 1 2012 1,00,000
3 Mechanical Engg. (CAD/CAM) 003 1-1355959788 PG 18 1 2012 1,00,000
4 Mechanical Engg. (Production Engg.) 003 1-1478945335 28 PG 24 1 2013 1,00,000
5 Electrical Engg. (Power Elect. & Electrical Drives) 003 1-1355959790 45 PG 18 1 2012 1,00,000
5 Civil Engg. (Transportation Engineering) 003 1-2180302818 13 PG 24 1 2014 1,00,000
TOTAL UG(Engg) 7 660 11
PG(Engg) 7 156 6
Sr. Name of GTU GTU Level Yearly No. of Starting Annual Tuition Fees (Rs)
Course/Prog Institute AICTE Course UG/PG  Intake Div Year
With Specialization Code Course ID  Code 2017-18
1. Mechanical Engg. 003 1-1355959786 19 UG 30 2 2012 81,000
2. Civil Engg. 003 1-2180302877 6 UG 30 1 2014 81,000
TOTAL UG(Engg) 2 60 3
Sr. Name of GTU GTU Level Yearly No. of Starting Annual Tuition Fees (Rs)
Course/Prog Institute AICTE Course UG/PG  Intake Div Year
With Specialization Code Course ID  Code 2017-18
1. MCA 502 1-1355771994 93 PG 60 1 2000 90000
2. MBA 703 1-1355771997 92 PG 120 2 2008 88000
3. MCA Direct 2nd Year 502 1-2180441235 93 PG 120 2 2014 90000
4. I – MBA 703 1-1355771994 85 PG 60 1 2012 44000
TOTAL PG(Tech)-MCA 3 60 6
PG(Tech)-MBA 120
PG(Tech)-MCA Direct 2nd Year 120
PG(Tech)-IMBA 60