Department of Civil Engineering always greets inquisitive learners to shape their career. We are growing department with an outstanding faculty, the state of the art technology & innovation in education. Our commitments to quality undergraduate teaching provide a solid foundation for those seeking to become well-prepared, talented, and indispensable professionals.
- The department offers a course on the bachelor’s degree in civil engineering & master’s degree in Transportation Engineering. The course is approved by UGC with intake of 96 – bachelor’s degree& 24 in master’s degree.
- Department provides world-class infrastructure with state of the art labs with modern instruments.
- Department has “Civilyonics Club”to meet the desire of inquisitive learners and young entrepreneurs to improve their skills & confidence with involvement in technical and nontechnical activities.
- The department also works on innovation in education for easy and reliable education system with involvement of the students and faculties.
About the Department
- The department was Established in 2012 with an intake of 60 students in under graduate programme
- Later on in 2014, The intake was increased up to 180 students in under graduate programme
- The department also offers post graduation in Transportation Engineering
- The course curriculum is revised regularly as per the need of industries and experts from board of study.
- Civil department uses fundamental teaching methods with modern E-learning resources.
- The department uses student-centric approach with counseling of each and every individual student based on approach of UNIVERSAL HUMAN VALUES.
- The department also organizes expert and guest lectures, training programme, technical workshops, industrial seminars, inter-state technical visit, industrial tours etc. on regular basis.
- Academic freedom to faculties for implementing innovative ideas in teaching learning methodologies & Research for the Student perspective.
Mission, Vision & Values
Vision
To inculcate civil engineering skills in students with professional, entrepreneurial and leadership qualities, as well as enable research knowledge in civil engineering with trans-disciplinary approach to compete at the global level.
Mission
- To provide quality and practicaleducation to contribute in the field of CivilEngineering.
- To impart soft skills, leadership qualities and professional ethics among the graduates to handle projectsindependently.
- To mentor graduates with entrepreneurial skills which competes at the globallevel.
- To encourage trans-disciplinary research work and projects.
Graduate Attributes
- Provide fundamental knowledge of the civil engineering, science and mathematics for the solution of the Civil engineering problems to the students.
- Provide the knowledge of the modern software, techniques and modeling to identify, analyze the complex problems, limitations and design the structures.
- Analyze and design the complex problems and structures to meet the need of the industries and society with consideration of health, safety, social, environment and ethical principles.
- Provide a research environment to identify the problems in the industries and in the field of Civil engineering with the knowledge of mathematics, science to reduce the gap between the academic and industries.
- Prepare the professionals with ethical principles, to understand environment impact, health and safety in context of professional engineering practices.
- Develop leadership quality and spirit of work in team with multi-tasking and multidisciplinary branches effectively.
- Prepare the professional with good communication skills in context of engineering activities with society at large extent to comprehend and prepare effective reports and design more effective with the knowledge of engineering and management principles.
- Prepare professions to recognize the need of society and able to be independent lifelong learner with modern technology
Program Specific Outcomes
Programme Educational Objectives (PEOs) | |
---|---|
PEO-1 | To impart quality education and knowledge in contemporary science and technology to meet the challenges in the field of civil engineering. |
PEO-2 | To apply acquired skills in developing safe, sustainable, economical and environmentally sound solutions to civil engineering problems either within the profession or in other activities. |
PEO-3 | To inculcate the sense of ethics, morality, creativity, leadership, professionalism, self confidence and independent thinking. |
PEO-4 | To promote lifelong self learning abilities for gaining multidisciplinary knowledge through projects and industrial training which adheres with the social needs. |
Programme Outcomes (POs) | |
---|---|
P0-1 | Demonstrate competence with engineering fundamentals and specialized engineering knowledge which are appropriate for the program. |
P0-2 | Identify and analyze experiments, as well as to evaluate and understand data in civil engineering to solve complex engineering problems in order to reach substantiated conclusions. |
P0-3 | Design solutions for complex, open-ended engineering problems and to design processes that meet specified needs with appropriate attention to health and safety risks, applicable standards, and economic, environmental, cultural and societal considerations. |
P0-4 | Investigate complex problems by methods that include appropriate experiments, analysis and interpretation of data and synthesis of information in order to reach valid conclusions. |
P0-5 | Use the techniques, skills, and modern engineering tools necessary for engineering practice |
P0-6 | To work effectively as a member and leader in teams, preferably in a multi-disciplinary environment. |
P0-7 | Understand and evaluate the sustainability and impact of professional engineering work in the solution of complex engineering problems in societal and environmental contexts |
P0-8 | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practices. |
P0-9 | To analyze social and environmental aspects of engineering activities. Such ability includes an understanding of relation that engineering has with all social and cultural aspects of society |
P0-10 | To communicate complex engineering concepts within the profession and with society at large. It includes all communication skills and the ability to design documentation, report writing and effectively adhere to clear instructions. |
P0-11 | To use project and finance management tools to control and execute various projects |
P0-12 | Recognize the need for, and able to engage in life-long learning process. |
Scope of the Program
Civil engineering is the oldest branch of engineering which is growing right from the stone age of civilization. American society of civil engineering defines civil engineering as the profession in which a knowledge of the mathematical and physical sciences gained by study, experience and practice is applied with judgment to develop ways to utilize economically the materials and forces of the nature for the progressive well being of man.
A career as a civil engineer offers several lucrative job avenues in both public & private sector. Some popular options include consulting firms, railways, defense force, and municipal corporations.
Due to increase in the scope of civil engineering with the passage of time, it has now got diversified into many branches of study. Some of the significant ones include…..
- Building materials
- Building construction
- Structural engineering
- Geotechnical engineering
- Hydraulics, water resources and irrigation engineering
- Water supply and sanitary engineering
- Environmental engineering
- Transportation engineering
- Town planning and architecture
- Surveying
- Estimation and specification
- Management techniques
- Soft computing techniques
Civil engineering is the branch which involves a very vast scope to work in the various aspects.

Mr. Hemantkumar Gulabrao Sonkusare
HoD, Asst. Prof.
Ph.D ( Pursuing ) M. Tech
Exp.:11 Years
View Profile


Prof. Prashant H. Lakkad
Assistant Professor
M.E. – Transportation Engineering
Exp.:5Years 5Month
View Profile

Prof. Mayank M. Parekh
Assistant Professor
M.E. Structural Engineering
Exp.:5Years 9Month
View Profile

Prof. Hiren D.Ramani
Assistant Professor
M.E (Construction Engineering and Management)
Exp.:5Years 11Month
View Profile

Prof. Mayursinh B. Jadeja
Assistant Professor
M.E. Transportation Engineering
Exp.:4Years
View Profile

Prof. Ashraf M. Mathakiya
Assistant Professor
M.E. Transportation Engineering
Exp.:6Years
View Profile





Achievements
1) TOURNAMENT :- Open Doubles Tennis Tournament
- DATE :- 6/1/2017 TO 8/1/2017
- VENUE :- Summair Club, Jamnagar
- PARTENER NAME :- Jaydeep Chudasama
- STATUS :- Champions
- PRIZES :- Cash Price of Worth 4000 rs…!!
2) TOURNAMENT :- Open Saurashtra Volleyball ( Shooting ) Tournament
- DATE :- 1/2/2017 TO 2/2/2017
- VENUE :- Dhanduka
- PLAYERS NAME :- Paresh Bhai, Kanti Bhai, Arpit Fultariya, Dilip Bhai, Bhavin Bhai
- STATUS :- Champions
- PRIZES :- Cash Price of Worth 11,000 rs…!! and Trophy
3) TOURNAMENT :- Open Kadvapatel Volleyball ( Shooting ) Tournament
- DATE :- 7/2/2017 TO 8/2/2017
- VENUE :- Gathila Temple
- PLAYERS NAME :- Paresh Bhai, Mukesh bhai, Arpit Fultariya, Bhavin Bhai(Nano), Bhavin Bhai ( Moto )
- STATUS :- Champions
- PRIZES :- Trophy
4) TOURNAMENT :- Open Saurashtra Volleyball ( Shooting ) Tournament
- DATE :- 25/2/2017 TO 26/2/2017
- VENUE :- Mountain Police Headquaters , Rajkot
- PLAYERS NAME :- Paresh Bhai, Jaffer Bhai , Arpit Fultariya, Dilip Bhai, Janak Bhai
- STATUS :- Runners up , I declare the best player of the Tournament ..
- PRIZES :- Trophy
- Cash Price :- 1000 rs
5) TOURNAMENT :- Open Saurashtra Volleyball ( Shooting ) Tournament
- DATE :-10 /2017 TO 11/2/2017
- VENUE :- Tankara
- PLAYERS NAME :- Paresh Bhai, Bhavin Bhai (Moto), Arpit Fultariya, Dilip Bhai, Janak Bhai, Bhavin Bhai (Nano)
- STATUS :- Runners up ,
- PRIZES :- Trophy
(6) TOURNAMENT :- 34 Major Echaysteel Tennis Tournament
- DATE :-23 /2017 TO 26/2/2017
- VENUE :- Harvey Officers Club
- PLAYERS NAME :- Arpit Fultariya, Jaydeep Chudasama, Jeet savsani, Jay Dadhania
- STATUS :- Champions
- PRIZES :- Trophy & Fast-track Tourist Bag
7) GTU Techfest (Central)
- Date: 11/03/2016
- Name: Gohil Karamdeepsinh
- Venue: VGEC
- Status: 1st Rank in URBANISME
8) GTU Techfest (Zonal)
- Date: 26/02/2016- 27/02/2016
- Name: Gohil Karamdeepsinh
- Venue: MEFGI RAJKOT
- Status: 1st Rank in AAVAS
9) GTU Techfest 2014
- Date: 28/03/2014- 29/02/2014
- Name: Gohil Karamdeepsinh
- Venue: VVP Engineering College, RAJKOT
- Status: 2nd Rank in Mohen-jp-Dado
10) GTU Techfest (Central)
- Date: 04/04/2014-05/04/2014
- Name: Gohil Karamdeepsinh
- Venue: L.D.College ahmedabad
- Status: 1st Rank in Heaven-n-hell
Research & Publications
NAME OF FACULTY (FIRSTNAME MIDDLENAME SURNAME) | Name of Journal / Proceedings | Title of Paper | Print ISSN / ISBN | Online ISSN / ISBN | Impact Factor |
---|---|---|---|---|---|
DEVANG MUKESHBHAI SARVAIYA | JETIR | An analytical study on spherical voided slab | ISSN-2349-5162 | 5.8 | |
HARDIK PRAVINBHAI PUJARA | International Journal for Scientific Research and Development | A Critical Review on Applicability of HEC-HMS Software for Hydrological Parameter Estimation: A Case Study of Hadamtala Basin | 2321-0613 | 4.396 | |
HEMANTKUMAR GULABRAO SONKUSARE | IJSRD – International Journal for Scientific Research & Development | “Earthquake Analysis of Water Tank for Different Staging Height and Sloshing Effect” | ISSN (online): 2321-0613 | 4.396 | |
HEMANTKUMAR GULABRAO SONKUSARE | IJSART | “Investigation of Reactive Powder Concrete For Durability on Different Curing Conditions” | ISSN [ONLINE]: 2395-1052 | 5.388 | |
HEMANTKUMAR GULBRAO SONKUSARE | IJSTE – International Journal of Science Technology & Engineering | “Reduction of Congestion on Airport with Procedural Approach” | ISSN (online): 2349-784X | 4.753 | |
HEMANTKUMAR GULBRAO SONKUSARE | IOSR | Runway Excurtion : A Problem | – | – | – |
HEMANTKUMAR GULABRAO SONKUSARE | IJESRT-INTERNATIONAL JOURNAL OF ENGINEERING SCIENGES & RESEARCH TECHNOLOGY |
Demand Management at Congested Airport in lndia.” | ISSN:2277-9555 | ISSN:2277-9555 | 1.852 |
HIREN DHIRAJLAL RAMANI | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND APPLICATIONS IN ENGINEERING, TECHNOLOGY AND SCIENCES (IJ-ETA-ETS) | A REVIEW OF ECO FRIENDLY BLOCKS PRODUCTION BY USING KOTA STONE CHIPS | 0974-3588 | 2.6342(2016) | |
HIREN DHIRAJLAL RAMANI | MAT Journals | Experimental Investigation on Replacement of Aggregates by Granite Chips In Solid Concrete Block | – | – | NA |
HIREN DHIRAJLAL RAMANI | International Journal of Current Trends in Engineering & Research (IJCTER) | Experimental Investigation on Replacement of Aggregates by Kota Stone Chips In Solid Concrete Block | e-ISSN 2455–1392 | 3.468 | |
MAYANK M. PAREKH | Journal of Emerging Technologies and Innovative Research | Study on position of outrigger system in tall structure | 2349-5162 | 5.87 | |
MAYANK M. PAREKH | Journal of Emerging Technologies and Innovative Research | Retrofitting & Extension of Two Floors in School Building | 2349-5162 | 5.87 | |
TEJAS H. RAVIYA | Journal of Emerging Technologies and Innovative Research | A PARAMETRIC STUDY ON PROPERTIES OF SELF COMPACTING CONCRETE USING RECYCLED COARSE AGGREGATE | 2349-5162 | 5.87 | |
MAYURSINH B. JADEJA | INTERNATIONAL JOURNAL FOR SCIENTIFIC RESEARCH AND DEVELOPMENT | Determination of Dynamic PCUs of different Types of Passenger vehicles on urban road: A case study of Rajkot city | 23210613 | 4.396 | |
TEJAS H. RAVIYA | INTERNATIONAL ORGANIZATION OF SCIENTIFIC RESEARCH of Mechanical and Civil Engineering | A Critical Review on Self Compacting Concrete Using Recycled Coarse Aggregate | 2320-334X | 2278-1684 | 3.781 |
ASHRAF M. MATHAKIYA | SCIENTIFIC TECHNICAL MEDICAL JOURNAL | Structural Evaluation of Flexible Pavement by Using Benkelman Beam Deflection Technique: A Case Study of Rajkot-Morbi State Highway 24 | 2394 – 7284 | 1.082 | |
ASHRAF H. MATHAKIYA | International Journal for Scientific Research & Development| | Evaluation of Flexible Pavement Distress using Pavement Condition Index: A Case Study of Rajkot Kalavad Road (SH-23) | 2321-0613 | 4.396 | |
ASHRAF M. MATHAKIYA | International Journal for Scientific Research & Development | Integration of Transport Modes – An Ultimate Solution for New Age Smart City Rajkot | 2321 0613 | 4.396 | |
ASHRAF M. MATHAKIYA | – International Journal for Scientific Research & Development | Effect of Warm Mix Additive on the Performance of the Bituminous Mix | 2321-0613 | 4.396 | |
ASHRAF M. MATHAKIYA | International Journal for Scientific Research & Development | A Study on Rural Road Widening Project Based on Prediction of Traffic Volume – A Case Study in Rajkot Morbi State Highway 24 | 2321-0613 | 4.396 | |
PRATIK DINESHBHAI VIRAMGAMA | JETIR | EFFECT OF CERAMIC WASTE POWDER IN SELF COMPACTING CONCRETE PROPERTIES | 2349-5162 | 5.87 | |
ASHRAF M. MATHAKIYA | International Journal for Scientific Research & Development | Investigation on Effect of Filler on Aging Behaviour of Paving Grade Bitumen | 2321-0613 | 4.396 | |
ASHRAF M. MATHAKIYA | International Journal of Advance Engineering and Research Development | EVALUATION OF MODIFIED BITUMINOUS CONCRETE MIX DEVELOPED USING PARAFFIN WAX | 2348-6406 | 2348-4470 | 5.71 |
ASHRAF M. MATHAKIYA | Internation Journal Of Advance Research And Innovative Ideas In Education | EFFECT OF FILLERS ON AGING BEHAVIOUR OF PAVING GRADE BITUMEN: A REVIEW | 2395-4396 | 4.06 | |
DEVANG MUKESHBHAI SARVAIYA | JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | AN EXPERIMENTAL STUDY ON SPHERICAL VOIDED SLAB | ISSN – 2349-5162 | 5.7 | |
PRASHANT H. LAKKAD | ICONIC RESEARCH AND ENGINEERING JOURNALS | IDENTIFY HAZARDOUS ROAD LOCATION FOR ROAD USER | 2456-8880 | 3.5 | |
PRASHANT HANSHRAJBHAI LAKKAD | International Journal for Scientific Research & Development | Delay Estimation & Development of Model for Urban Arterial Road | – | 2321 0613 | 4.39 |
PRASHANT HANSHRAJBHAI LAKKAD | ICONIC RESEARCH AND ENGINEERING JOURNALS | CRITICAL REVIEW ON : IDENTIFY HAZARDOUS ROAD LOCATION & INTERPRIT BY ARCGIS | – | 2456 8880 | NA |
PRASHANT HANSHRAJBHAI LAKKAD | International Journal for Scientific Research & Development | Air Pollutant Estimation Due to Vehicles and Development of Model for Intersection | – | 2321 0613 | 4.39 |
PRASHANT HANSHRAJBHAI LAKKAD | International Journal of Advanced Engineering & Research Development | IMPROVEMENT OF EXISTING SIGNAL TIMINGS AND OTHER OPERATIONAL PARAMETER ON SELECTED SIGNALIZED INTERSECTION OF RAJKOT CITY | – | 2348 4470 | 5.71 |
PRASHANT H. LAKKAD | International Journal for Scientific Research & Development | Impact Analysis of Bus-Stop on Urban Traffic Characteristics-A Case Study of Urban Mid-Block-Rajkot | – | 2321 0613 | 4.39 |
MAYURSINH B. JADEJA | INTERNATIONAL JOURNAL OF ADVANCED RESEARCH AND INNOVATIVE IDEAS IN EDUCATION | ASSESMENT OF PEDESTRAIN BEHAVIOUR AT SELECTED INTERSECTION : A CASE STUDY OF RAJKOT CITY | 2395-4396 | 4.06 | |
MAYURSINH B. JADEJA | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH & DEVELOPMENT | CARPOOLING : A STEP TO REDUCE TRAFFIC CONGESTION | 2321-613 | 4.39 | |
MAYURSINH B. JADEJA | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH & DEVELOPMENT | Evaluation of Pedestrian Level of Service at Selec ted Intersection of Rajkot City | 2321 – 0613 | 4.39 | |
MAYURSINH B. JADEJA | International Journal for Scientific Research & Development | Performance Evaluation of RMTS Bus Routes by u sing Multi Criteria Decision Making Method | 2321 – 0613 | 4.39 |
Faculty Development Program
Name of Faculty (FirstName MiddleName Surname) | Event | Title | Level |
---|---|---|---|
Jimit H. Rupani | FDP | Redefining the role of educator in covid 19 outbreak era | national |
Jimit H. Rupani | FDP | Rubrics as an assessment tool | state |
Jimit H. Rupani | FDP | How to write effective case study | international |
Jimit H. Rupani | FDP | Teaching in uncertain times: opportunities & challenges | state |
Devang M. Sarvaiya | FDP | the power of emotional intelligence of teachers & how to raise it | state |
Devang M. Sarvaiya | FDP | Rubrics as an assessment tool | state |
Devang M. Sarvaiya | FDP | Importance of digital library in research & learning | national |
Devang M. Sarvaiya | FDP | How to write effective case study | international |
Pratik D. Viramgama | FDP | Features of faculty | Regional |
Prasha |